EXAMPLE CWD Synthesis Record
Operation or Job Document Filing - Manilla Folder Shows operating counting & collating papers and putting them into a folder. (The words "15 Documents" & "20 Documents" are written in longhand twice on the attached label) |
Reference CWD/2090/GWM1 |
||
Sheet No. 1 of 1 |
Date 01.07.04 |
||
Practitioner JWW |
|||
Section Filing |
Department Administration
|
Operator Claire Jones |
|
Location
Liverpool Office |
Grade
FC2 |
||
| P - Calculation expressed in terms of time per...............FOLDER............... |
|||
A |
B | C | D | E | F | |
| Step No. | Operation or Proceduural Step | CWD Code | Factor to be applied to code |
Milliminutes | Frequency of A in terms of P |
Milliminutes (D x E) |
| 1 | Bring manilla folder into place | HM 17 | 1 | 17 | 1 | 17 |
| 2 | Obtain label | HL 30 | 1 | 30 | 1 | 30 |
| Tear off label | HP 25 | 1 | 25 | 1 | 25 | |
| Stick "Post It" label to front | HA 15 | 1 | 15 | 1 | 15 | |
| 3 | Count 15 documents | SC 5 | 15 | 75 | 1 | 75 |
| 4 | Insert documents to folder | FF 85 | 1 | 85 | 1 | 85 |
| 5 | Pick up pen | HM 17 | 1 | 17 | 1 | 17 |
| 6 | Write "15" on label | WW 20 | 1 | 20 | 1 | 20 |
| 7 | Write "Documents" on label in longhand | WW 63 | 1 | 63 | 1 | 63 |
| 8 | Place pen aside | HA 15 | 1 | 15 | 1 | 15 |
| 9 | Count 20 documents | SC 5 | 20 | 100 | 1 | 100 |
| 10 | Insert documents to folder | FF 85 | 1 | 85 | 1 | 85 |
| 11 | Pick up pen | HM 17 | 1 | 17 | 1 | 17 |
| 12 | Write "20" on label | WW 20 | 1 | 20 | 1 | 20 |
| 13 | Write "Documents" on label in longhand | WW 63 | 1 | 63 | 1 | 63 |
| 14 | Place pen aside | HA 15 | 1 | 15 | 1 | 15 |
| 15 | Stamp with pre-set date using ink pad | MS 38 | 1 | 38 | 1 | 38 |
| 16 | Locate stamp accurately on label | MS 5 | 1 | 5 | 1 | 5 |
| 17 | Pick up & aside folder to seperate pile | HM 17 | 1 | 17 | 1 | 17 |
| 722 |